Actor 004 · Bridge exploit
SingularityNET bridge exploiter
Tokens minted from nothing on the bridge, then four exits: Ethereum, Bitcoin, Arbitrum and Hyperliquid.
Incidents1
Wallets watched49
Services used8
First observedSep 19, 2026
Still traceable≈ $610K
Attribution
How far we have taken it
1 · Transaction
2 · Wallet
3 · Cluster
4 · Contact
5 · Account
6 · Person
Wallet network
How the money connects
Incident · File #008
SingularityNET bridge: tokens from nothing, then four exits
Stolen$1.9M
Returned—
Frozen—
Still traceable≈ $610K
VerifiedDirect linkInferredHover a wallet to light its links · click to open it on an explorer
Known wallets
Every wallet we watch for this actor
| Address | Chain | Role | File | |
|---|---|---|---|---|
0x2dcc1085…c21dfe | ETH | SingularityNET attacker: main wallet (emptied Oct 10, 0.54 ETH left) | #008 | explorer ↗ |
0x83f4424a…ce09c5 | ETH | SingularityNET attacker: second wallet (625.9M AGIX + 20,657 USDC) | #008 | explorer ↗ |
bc1q0rk5te…ks7rfj | BTC | SingularityNET attacker: 1.26 BTC change (Oct 10, 04:27) | #008 | explorer ↗ |
bc1qzchjkc…626ppg | BTC | SingularityNET attacker: last 1.26 BTC, 2-of-2 multisig (Oct 10, 05:14) | #008 | explorer ↗ |
bc1q7lkz0x…kmxwth | BTC | Follow-up of SingularityNET attacker: main wallet (433 ETH + 15 WETH): 0.66666600 | #008 | explorer ↗ |
bc1q4mdc4e…3h7p2t | BTC | Follow-up of SingularityNET attacker: main wallet (433 ETH + 15 WETH): 0.53831278 | #008 | explorer ↗ |
bc1qvh6esw…8s0kxs | BTC | SingularityNET attacker: BTC from Chainflip (4.54 BTC, Oct 9) | #008 | explorer ↗ |
bc1qtztn62…sxu3hc | BTC | SingularityNET attacker: BTC from Chainflip (0.74 BTC, Oct 8) | #008 | explorer ↗ |
bc1qyryzdl…h76rlz | BTC | SingularityNET attacker: BTC from Chainflip (0.56 BTC, Oct 8) | #008 | explorer ↗ |
bc1p5mz780…m6mm8l | BTC | SingularityNET attacker: BTC 0.519 (from the 0.666666 2-of-2 branch, Oct 9) | #008 | explorer ↗ |
bc1pe9x54p…mqf0vf | BTC | SingularityNET attacker: BTC 0.509 (mixed with other coins, Oct 9) | #008 | explorer ↗ |
bc1qxkh69t…cffkks | BTC | SingularityNET attacker: BTC 0.132 (Oct 9) | #008 | explorer ↗ |
bc1p55p78g…skpf6s | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1q06eh98…yyr3rd | BTC | Follow-up of SingularityNET attacker: BTC 0.519 (from the 0.666666 2-of-2 branch, Oct 9): 1.00000000 | #008 | explorer ↗ |
bc1p409y3y…aurq4z | BTC | Follow-up of SingularityNET attacker: BTC 0.519 (from the 0.666666 2-of-2 branch, Oct 9): 0.17519137 | #008 | explorer ↗ |
bc1qtj5v2z…lz0fyg | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1pkylg3z…c2h8t7 | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1pp0thzn…ushxgx | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1pev6mre…8nf05t | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1pu8he62…xak8m4 | BTC | Follow-up of Lightning channel (likely), from a watched wallet: 0.45870175 | #008 | explorer ↗ |
bc1qxemgr2…x5veyx | BTC | #008 new 1.00 BTC 2-of-2 lot (Oct 10 04:34, built from the 0.23 BTC change pieces) | #008 | explorer ↗ |
bc1pr9xq2p…g7kch3 | BTC | #008 0.763 BTC (77% leg of the Oct 9 1 BTC lot, 04:34) — check for exchange deposit | #008 | explorer ↗ |
bc1qtvrrw9…zzvgf2 | BTC | #008 5.471 BTC (from the 6 BTC 2-of-2, 03:11) | #008 | explorer ↗ |
bc1pdmlzpl…y57l6m | BTC | #008 0.529 BTC (from the 6 BTC 2-of-2, 03:11) | #008 | explorer ↗ |
bc1qkuxy8y…jpp55x | BTC | #008 3.0 BTC (from the 3 BTC 2-of-2, 04:46) | #008 | explorer ↗ |
bc1qvnqnjy…77u5rn | BTC | #008 3.49 BTC (3 BTC lot merged, Oct 10 05:14) | #008 | explorer ↗ |
bc1qttp3rn…zzjenm | BTC | #008 4.95 BTC (from the 6 BTC lot, 03:11) | #008 | explorer ↗ |
bc1p42g356…e4747f | BTC | #008 0.52 BTC (from the 6 BTC lot, 03:11) | #008 | explorer ↗ |
bc1qmxenxm…wpcs7m | BTC | #008 4.445 BTC (peel chain of the 6 BTC lot, 03:11) | #008 | explorer ↗ |
bc1qm8ucwq…z9anap | BTC | Follow-up of Lightning channel (likely), from a watched wallet: 2.00000000 | #008 | explorer ↗ |
bc1qc6cmkf…kgtjtd | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1pkpwtk4…53z3u7 | BTC | Follow-up of Lightning channel (likely), from a watched wallet: 0.32130054 | #008 | explorer ↗ |
bc1phrkwyv…8ht22t | BTC | #008 0.283 BTC change of the xemgr lot (05:33 Oct 11) — recycled into next lot? | #008 | explorer ↗ |
bc1p46zuzs…xc2wml | BTC | #008 0.717 BTC 72% leg of the xemgr 1 BTC lot (05:33 Oct 11) — likely OKX deposit, watch for sweep | #008 | explorer ↗ |
bc1pd9hnmk…xgkyk3 | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1qvxczjl…kkstlv | BTC | Follow-up of #008 0.283 BTC change of the xemgr lot (05:33 Oct 11) — recycled into next lot?: 1.00000000 | #008 | explorer ↗ |
bc1qzl2x9x…vwnlpe | BTC | Follow-up of #008 0.717 BTC 72% leg of the xemgr 1 BTC lot (05:33 Oct 11) — likely OKX deposit, watch for sweep: 1.95000000 | #008 | explorer ↗ |
TXdXvFrCYa…HYqTcx | TRON | THORChain router swap destination (TRON.USDT) from 0x3ac33977…, 10-08 23:26 UTC — memo-decoded | #008 | explorer ↗ |
bc1pljudne…qs2lwj | BTC | #008 0.2817 BTC change of 1 BTC lot bc1qtnqk89… (04:11 Oct 11) — recycled into next lot? | #008 | explorer ↗ |
bc1pkrepkz…shg9jx | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1ppuuy8u…car5hq | BTC | Follow-up of Follow-up of Lightning channel (likely), from a watched wallet: 2.00000000: 1.69418115 | #008 | explorer ↗ |
bc1qmygqzs…qkxnvg | BTC | Follow-up of Lightning channel (likely), from a watched wallet: 1.00000000 | #008 | explorer ↗ |
bc1pm0nl7m…2mnw5k | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1pcqhx9u…eevsf0 | BTC | Follow-up of Follow-up of #008 0.717 BTC 72% leg of the xemgr 1 BTC lot (05:33 Oct 11) — likely OKX deposit, watch for sweep: 1.95000000: 1.93047801 | #008 | explorer ↗ |
bc1p72gzsk…ptgtw0 | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1p6pqmst…n0308u | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1ppfz7f7…a2y0u9 | BTC | Follow-up of Follow-up of #008 0.283 BTC change of the xemgr lot (05:33 Oct 11) — recycled into next lot?: 1.00000000: 0.76113257 | #008 | explorer ↗ |
bc1queu6eg…9fq4aq | BTC | Lightning channel (likely), from a watched wallet | #008 | explorer ↗ |
bc1pr7lsus…7cx5q7 | BTC | Follow-up of Follow-up of Follow-up of #008 0.283 BTC change of the xemgr lot (05:33 Oct 11) — recycled into next lot?: 1.00000000: 0.76113257: 0.67013102 | #008 | explorer ↗ |
Named by behaviour, not identity. Last active: Oct 2026. Corrections and tips: send a tip. All actors →