Actor 002 · Exchange hot-wallet theft
Bitget hot-wallet crew
≈ $387.5M taken across 9 chains in one wave, exited through THORChain, Chainflip, CCTP, Stargate and deBridge into ≈ 2,000 Bitcoin addresses.
Incidents1
Wallets watched844
Services used6
First observedSep 24, 2026
Still traceable≈ $276.4M
Attribution
How far we have taken it
1 · Transaction
2 · Wallet
3 · Cluster
4 · Contact
5 · Account
6 · Person
Wallet network
How the money connects
Incident · File #004
Bitget hot-wallet hack: where $387M went
Stolen$387.5M
Returned—
Frozen$606K
Still traceable≈ $276.4M
VerifiedDirect linkInferredHover a wallet to light its links · click to open it on an explorer
Known wallets
Every wallet we watch for this actor
| Address | Chain | Role | File | |
|---|---|---|---|---|
0x770b10b2…8463ee | ETH | Attacker receiving address (published by Bitget) | #004 | explorer ↗ |
bc1q578370…pavwvz | BTC | Largest early Bitcoin holding (42.06 BTC, ≈ 22.1 attacker share) | #004 | explorer ↗ |
bc1q3q57s0…jjy7mw | BTC | Largest attacker-share holding (25.99 BTC) | #004 | explorer ↗ |
bc1qzacwkk…8tecsw | BTC | Bitcoin holding (25.38 BTC) | #004 | explorer ↗ |
0xa021e27b…f15479 | ARB | 49.19 ETH from the Solana → Arbitrum leg | #004 | explorer ↗ |
TBWNguTTge…RxYwKD | TRON | Attacker receiving address (TRON, published by Bitget) | #004 | explorer ↗ |
bc1qeqp639…2u8ezz | BTC | BTC collector: 72 THORChain + 2 Chainflip payouts (29.61 BTC at trace) | #004 | explorer ↗ |
t1WgMdtND8…XkMDVG | ZEC | Attacker address (Zcash), peeling into the shielded pool | #004 | |
t1gNZpuHEp…inFgXg | ZEC | Zcash hop 1 (shields what it receives) | #004 | |
rwNhefsz1U…i4CTck | XRP | Attacker address (XRP, published by Bitget) | #004 | |
bc1qcjndd7…6ru5dj | BTC | BTC holding 21.57 BTC | #004 | explorer ↗ |
bc1qw00vv8…96vxdj | BTC | BTC holding 16.25 BTC | #004 | explorer ↗ |
bc1q8c6jcz…jt6acv | BTC | BTC holding 16.15 BTC | #004 | explorer ↗ |
bc1qrjdf2a…8rv8nh | BTC | BTC holding 14.86 BTC | #004 | explorer ↗ |
bc1qmdvfk0…xgdd0g | BTC | BTC holding 14.85 BTC | #004 | explorer ↗ |
bc1ql5axlw…d2xjsj | BTC | BTC holding 14.40 BTC | #004 | explorer ↗ |
bc1qhjdskd…8j3fae | BTC | BTC holding 14.40 BTC | #004 | explorer ↗ |
bc1qc77mez…7m3jhd | BTC | BTC holding 13.68 BTC | #004 | explorer ↗ |
bc1qdtvvdx…e9mv8p | BTC | BTC holding 11.84 BTC | #004 | explorer ↗ |
bc1q2nxy33…44eg2h | BTC | BTC holding 11.69 BTC | #004 | explorer ↗ |
bc1qzs7n4y…cmcuvy | BTC | BTC holding 10.50 BTC | #004 | explorer ↗ |
bc1q0uxxxj…j7mdxd | BTC | BTC holding 9.99 BTC | #004 | explorer ↗ |
bc1qer20av…r2kwk9 | BTC | BTC holding 9.49 BTC | #004 | explorer ↗ |
bc1qpfez6k…pejl7p | BTC | BTC holding 9.49 BTC | #004 | explorer ↗ |
bc1q5szuee…jkscta | BTC | BTC holding 9.29 BTC | #004 | explorer ↗ |
bc1qx6jrlf…m3c9ec | BTC | BTC holding 9.25 BTC | #004 | explorer ↗ |
bc1qpmnllz…73vuae | BTC | BTC holding 8.94 BTC | #004 | explorer ↗ |
bc1qgg6je3…03qz2x | BTC | BTC holding 8.71 BTC | #004 | explorer ↗ |
bc1q5py8s3…5xtkya | BTC | BTC holding 8.63 BTC | #004 | explorer ↗ |
bc1qujtaeq…mqyhgk | BTC | BTC holding 8.55 BTC | #004 | explorer ↗ |
bc1qd5e3ct…3c2dsf | BTC | BTC holding 8.54 BTC | #004 | explorer ↗ |
bc1qmclnf3…6jkedf | BTC | BTC holding 8.52 BTC | #004 | explorer ↗ |
bc1q0fxspq…c50m2q | BTC | BTC holding 8.19 BTC | #004 | explorer ↗ |
bc1q3fuu5k…qvxzg4 | BTC | BTC holding 7.99 BTC | #004 | explorer ↗ |
bc1qpcstqw…dp9wq5 | BTC | BTC holding 7.87 BTC | #004 | explorer ↗ |
bc1qlxv420…crgq3q | BTC | BTC holding 7.51 BTC | #004 | explorer ↗ |
bc1qr2h6xr…gc5k75 | BTC | BTC holding 7.13 BTC | #004 | explorer ↗ |
bc1qm0ppn0…zrquum | BTC | BTC holding 7.02 BTC | #004 | explorer ↗ |
bc1qu32s5s…jcjp68 | BTC | BTC holding 6.99 BTC | #004 | explorer ↗ |
bc1qe55vxe…s8new8 | BTC | BTC holding 6.89 BTC | #004 | explorer ↗ |
bc1qms3qpq…qzyykg | BTC | BTC holding 6.87 BTC | #004 | explorer ↗ |
bc1qk3km7h…vh0fkx | BTC | BTC holding 6.82 BTC | #004 | explorer ↗ |
bc1qz5k9ue…hwshwe | BTC | BTC holding 6.81 BTC | #004 | explorer ↗ |
bc1q934tfn…7ratw9 | BTC | BTC holding 6.79 BTC | #004 | explorer ↗ |
bc1q4w6nsh…cy6q37 | BTC | BTC holding 6.70 BTC | #004 | explorer ↗ |
bc1q6uq0ne…s4z9rx | BTC | BTC holding 6.68 BTC | #004 | explorer ↗ |
bc1qk3v0rx…da26qh | BTC | BTC holding 6.60 BTC | #004 | explorer ↗ |
bc1qd32hus…74phha | BTC | BTC holding 6.60 BTC | #004 | explorer ↗ |
bc1qslrj48…2vwjy8 | BTC | BTC holding 6.35 BTC | #004 | explorer ↗ |
bc1quzucku…23sluu | BTC | BTC holding 6.35 BTC | #004 | explorer ↗ |
bc1qaa227h…dxfxnz | BTC | BTC holding 6.30 BTC | #004 | explorer ↗ |
bc1q25zrkz…hgmpj5 | BTC | BTC holding 6.23 BTC | #004 | explorer ↗ |
bc1qllmnma…gg275t | BTC | BTC holding 6.19 BTC | #004 | explorer ↗ |
bc1q9gjhzw…f8dlvu | BTC | BTC holding 6.18 BTC | #004 | explorer ↗ |
bc1q3p38he…fqvqf7 | BTC | BTC holding 6.14 BTC | #004 | explorer ↗ |
bc1qqhgu52…f82qz7 | BTC | BTC holding 6.09 BTC | #004 | explorer ↗ |
bc1qm4u932…679pnn | BTC | BTC holding 6.05 BTC | #004 | explorer ↗ |
bc1q5rus63…e7wlj7 | BTC | BTC holding 6.00 BTC | #004 | explorer ↗ |
bc1qp66llz…rmqhfe | BTC | BTC holding 5.96 BTC | #004 | explorer ↗ |
bc1q0nhdnv…ukfrwp | BTC | BTC holding 5.93 BTC | #004 | explorer ↗ |
+ 784 more in the File's watch list.
Named by behaviour, not identity. Last active: Oct 2026. Corrections and tips: send a tip. All actors →